Craig Kieswetter's maiden one-day international century set up England for a 45-run victory and a 3-0 series whitewash in Bangladesh.
By Gagandeep
One Day International Series: Bangladesh v England
05-03-2010 at Chittagong
05-03-2010 at Chittagong
England beat Bangladesh by 45 runs
Bangladesh won the toss and decided to field
England Innings 284 for 5 (50.0 overs) |
Bangladesh Innings 239 for 9 (50.0 overs) |
Runs | Balls | 4s | 6s | |||
Cook | c Rahim | b Shakib | 32 | 43 | 3 | 0 |
Kieswetter | b Razzak | 107 | 124 | 9 | 3 | |
Pietersen | lbw | b Razzak | 22 | 36 | 1 | 1 |
Collingwood | c Razzak | b Shuvo | 36 | 53 | 1 | 0 |
E Morgan | c Iqbal | b Shafiul | 36 | 29 | 4 | 1 |
L Wright | not out | 32 | 13 | 2 | 2 | |
Bresnan | not out | 6 | 3 | 1 | 0 | |
Extras | 10w 3lb | 13 | ||||
Total | for 5 | 284 | (50.0 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Iqbal | c Bresnan | b Shahzad | 0 | 3 | 0 | 0 |
Kayes | c Prior | b Bresnan | 17 | 30 | 3 | 0 |
Aftab Ahmed | run out | 46 | 60 | 7 | 0 | |
Rahim | c Bresnan | b Swann | 40 | 43 | 2 | 0 |
Shakib | lbw | b Pietersen | 38 | 38 | 3 | 0 |
Mahmudullah | c Cook | b Bresnan | 33 | 54 | 3 | 0 |
Naeem | c L Wright | b Swann | 18 | 31 | 0 | 0 |
Shuvo | c Shahzad | b Bresnan | 11 | 17 | 1 | 0 |
Razzak | not out | 17 | 18 | 1 | 1 | |
Shafiul | c Prior | b Bresnan | 0 | 2 | 0 | 0 |
Hossain | not out | 2 | 4 | 0 | 0 | |
Extras | 14w 3lb | 17 | ||||
Total | for 9 | 239 | (50.0 ovs) |
|
|
By Gagandeep
No comments:
Post a Comment