Who's best number 3 batsman to have played the game? true Don Bradman batted at the same position too, but he didn't display his skills against TV replays and other footages available today to help device your dismissal.
And neither Sir Don played one day cricket..
The greatest one day batsman at position one down is Ricky Ponting. undisputed champion batsmen has so far scored 28 century in his 323 one day career as of today = 2 October 2009.. 27 of those hundreds have come at no.3.
164 = Highest ODI Score :- for Ricky Ponting. he made it against South Africans at their permier ground ~ Johannesburg. sadly, his team lost it. Australians scored 434 in that match, first time above 400 score in ODIs, yet South Africa toppled it with 438 marathan chase. more of that 438 ODI.
Needless to say, Ricky doesn't remember too much of his best one day international innings. The one Ricky will remember, is his 140 not out against Indians, at the same Johannesburg venue but on a bigger occasion = World Cup 2003 final. Ricky hit 8 sixes and only 4 fours that day.. Propelling Australia to 364. After that, victory was just a formality.
Ricky Ponting is second to Sachin Tendulkar in record for most century in ODI & tests, but recent Ashes loss and successive T20 world cup faliures has put termendos pressure of this right handed batsman. It will be interesting to see how far Ricky goes, and will he ever touch Indian run machine?
And neither Sir Don played one day cricket..
The greatest one day batsman at position one down is Ricky Ponting. undisputed champion batsmen has so far scored 28 century in his 323 one day career as of today = 2 October 2009.. 27 of those hundreds have come at no.3.
164 = Highest ODI Score :- for Ricky Ponting. he made it against South Africans at their permier ground ~ Johannesburg. sadly, his team lost it. Australians scored 434 in that match, first time above 400 score in ODIs, yet South Africa toppled it with 438 marathan chase. more of that 438 ODI.
Needless to say, Ricky doesn't remember too much of his best one day international innings. The one Ricky will remember, is his 140 not out against Indians, at the same Johannesburg venue but on a bigger occasion = World Cup 2003 final. Ricky hit 8 sixes and only 4 fours that day.. Propelling Australia to 364. After that, victory was just a formality.
Ricky Ponting is second to Sachin Tendulkar in record for most century in ODI & tests, but recent Ashes loss and successive T20 world cup faliures has put termendos pressure of this right handed batsman. It will be interesting to see how far Ricky goes, and will he ever touch Indian run machine?
Runs | Balls | 4s | 6s | Pos | Versus | Venue | Date |
164 | 105 | 13 | 9 | 3 | South Africa | Johannesburg | 12 March 2006 |
145 | 158 | 18 | 1 | 3 | Zimbabwe | Delhi | 11 April 1998 |
141* | 127 | 10 | 5 | 3 | New Zealand | Napier | 5 March 2005 |
140* | 121 | 4 | 8 | 3 | India | Johannesburg | 23 March 2003 |
134* | 133 | 10 | 2 | 3 | New Zealand | Hobart | 20 December 2007 |
129 | 126 | 15 | 1 | 3 | South Africa | Bloemfontein | 30 March 2002 |
126 | 109 | 14 | 3 | 3 | England | Trentbridge | 15 November 2009 |
124* | 129 | 10 | 0 | 3 | Pakistan | Lahore | 10 November 1998 |
124 | 127 | 9 | 3 | 3 | Sri Lanka | Sydney | 12 February 2006 |
124 | 133 | 7 | 1 | 3 | India | Sydney | 24 February 2006 |
123 | 138 | 7 | 1 | 4 | Sri Lanka | Melbourne | 9 January 1996 |
119 | 123 | 9 | 3 | 3 | England | Melbourne | 25 December 2002 |
115 | 121 | 9 | 1 | 3 | India | Melbourne | 12 January 2000 |
115 | 102 | 8 | 3 | 3 | Asia XI | Melbourne | 10 January 2005 |
114 | 109 | 8 | 4 | 3 | Sri Lanka | Centurion | 7 March 2003 |
113 | 93 | 9 | 5 | 3 | Scotland | Basseterre | 7 March 2003 |
111* | 115 | 12 | 1 | 3 | England | Centurion | 2 October 2009 |
111 | 115 | 14 | 1 | 3 | England | Lords | 10 July 2005 |
111 | 122 | 8 | 1 | 3 | New Zealand | Perth | 28 January 2007 |
108* | 103 | 1 | 7 | 3 | India | Bangalore | 12 November 2003 |
107* | 108 | 13 | 0 | 3 | New Zealand | Adelaide | 14 December 2007 |
106* | 97 | 11 | 1 | 3 | Sri Lanka | Melbourne | 21 January 2003 |
106 | 112 | 6 | 2 | 3 | West Indies | Brisbane | 14 February 2010 |
104 | 113 | 6 | 1 | 3 | New Zealand | Melbourne | 4 February 2007 |
102 | 112 | 5 | 1 | 3 | West Indies | Jaipur | 4 March 1996 |
102 | 116 | 9 | 2 | 3 | England | Bristol | 10 June 2001 |
101 | 109 | 13 | 0 | 3 | India | Vizag | 3 April 2001 |
101 | 118 | 2 | 4 | 3 | Bangladesh | Darwin | 6 August 2003 |
100 | 114 | 6 | 0 | 3 | New Zealand | Melbourne | 21 January 1998 |
No comments:
Post a Comment