By Gagandeep:
Sachin Tendulkar, easily the biggest cricketer/sportsperson India has ever produced and if we consider statistics, this Mumbai born is above any batsman who has ever played the game at highest level.
Sachin Tendulkar, as of today = 24 February 2010, has 46 century in one day international cricket and following is the list of all hundreds made by him in his career of 50 over cricket.
Highest ODI score = 200* : versus South Africa at captain Roop Singh stadium in Gwalior.. Sachin's previous best was 186 against New Zealand and leads the list of highest ODI score by a batsman.
Century against each country : Sachin Tendulkar has scored a one day century against each country, except Bangladesh. Sachin has most ODI century versus Australia = 8, followed by 7 against Srilanka and 5 each against Srilanka, New Zealand and Zimbabwe.
Most century at a venue = Sharjah in UAE where Sachin has scored 7 century. Followed by RPS ground in Colombo and Relaince stadium in Baroda where Tendulkar has 3 century in ODI each.
ODI Career Summary = Matches = 442, Innings = 431, Not out = 41, Runs = 17598, Highest = 200*, Hundreds = 46, Fifties = 93.
List of all century made by Sachin Tendulkar in ODI cricket
Runs | Balls | 4s | 6s | Pos | Versus | Venue | Date |
200* | 147 | 25 | 3 | 2 | South Africa | Gwalior | 24 February 2010 |
186* | 150 | 20 | 3 | 2 | New Zealand | Hyderabad | 8 November 1999 |
175 | 141 | 19 | 6 | 2 | Australia | Hyderabad | 5 November 2009 |
163* | 133 | 16 | 5 | 2 | New Zealand | Christchurch | 8 March 2009 |
152 | 151 | 18 | 0 | 2 | Namibia | Pietersburg | 23 February 2003 |
146 | 153 | 15 | 2 | 2 | Zimbabwe | Jodhpur | 8 December 2000 |
146 | 153 | 15 | 2 | 2 | Kenya | Paarl | 24 October 2001 |
143 | 131 | 9 | 5 | 2 | Australia | Sharjah | 22 April 1998 |
141* | 148 | 13 | 5 | 2 | West Indies | Kuala Lumpur | 14 September 2006 |
141 | 128 | 13 | 3 | 2 | Australia | Dhaka | 28 October 1998 |
141 | 135 | 17 | 1 | 2 | Pakistan | Rawalpindi | 16 March 2004 |
140* | 101 | 16 | 3 | 4 | Kenya | Bristol | 23 May 1999 |
139 | 125 | 19 | 0 | 2 | Australia | Indore | 31 March 2001 |
138 | 133 | 19 | 0 | 2 | Srilanka | Colombo | 14 September 2009 |
137 | 137 | 8 | 5 | 2 | Sri Lanka | Delhi | 2 March 1996 |
134 | 131 | 12 | 3 | 4 | Australia | Sharjah | 24 April 1998 |
128 | 131 | 12 | 3 | 2 | Sri Lanka | Colombo | 7 July 1998 |
127* | 138 | 15 | 1 | 2 | Kenya | Cuttack | 18 February 1996 |
127* | 130 | 13 | 1 | 1 | Zimbabwe | Bulawayo | 26 September 1998 |
124* | 92 | 12 | 6 | 2 | Zimbabwe | Sharjah | 13 November 1998 |
123 | 130 | 12 | 2 | 2 | Pakistan | Ahmedabad | 12 April 2005 |
122* | 131 | 12 | 1 | 2 | West Indies | Harare | 4 July 2001 |
122 | 138 | 12 | 0 | 2 | South Africa | Vadodra | 17 March 2000 |
120 | 141 | 11 | 2 | 1 | Sri Lanka | Colombo | 29 August 1999 |
118* | 112 | 14 | 2 | 2 | Zimbabwe | Sharjah | 8 November 1998 |
118 | 140 | 8 | 2 | 2 | Pakistan | Sharjah | 15 April 1996 |
117* | 120 | 10 | 0 | 2 | Australia | Sydney | 2 March 2008 |
117 | 137 | 13 | 2 | 2 | New Zealand | Bangalore | 14 May 1997 |
115 | 136 | 19 | 3 | 2 | New Zealand | Vadodra | 28 October 1994 |
114 | 126 | 14 | 0 | 1 | South Africa | Mumbai | 14 December 1996 |
113 | 102 | 12 | 1 | 4 | Sri Lanka | Bristol | 11 July 2002 |
112* | 107 | 15 | 1 | 2 | Sri Lanka | Sharjah | 9 April 1995 |
110 | 130 | 8 | 2 | 2 | Australia | Colombo | 9 September 1994 |
110 | 138 | 5 | 1 | 2 | Sri Lanka | Colombo | 28 August 1996 |
105* | 108 | 8 | 1 | 4 | England | Chester-le-Street | 4 July 2002 |
105 | 134 | 10 | 0 | 2 | West Indies | Jaipur | 11 November 1994 |
104 | 97 | 8 | 1 | 2 | Zimbabwe | Benoni | 9 February 1997 |
102 | 91 | 12 | 1 | 2 | New Zealand | Hyderabad | 15 November 2003 |
101 | 140 | 3 | 1 | 2 | Sri Lanka | Sharjah | 20 October 2000 |
101 | 129 | 9 | 0 | 2 | South Africa | Johannesburg | 5 October 2001 |
100* | 103 | 13 | 0 | 2 | Kenya | Kolkata | 31 May 1998 |
100* | 76 | 10 | 1 | 4 | West Indies | Vadodra | 31 January 2007 |
100 | 111 | 9 | 1 | 2 | Pakistan | Singapore | 5 April 1996 |
100 | 89 | 5 | 7 | 2 | Australia | Kanpur | 7 April 1998 |
100 | 119 | 9 | 1 | 2 | Australia | Gwalior | 26 October 2003 |
100 | 113 | 10 | 1 | 2 | Pakistan | Peshawar | 6 February 2006 |
No comments:
Post a Comment